ALL TOPS, KNITWEAR,JACKETS, COATS AND SHIRTS | ||
SIZE | INCHES (CHEST) | CM (CHEST) |
XXS | 32-34 | 81-86 |
XS | 34-36 | 86-91 |
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
XXL | 44-46 | 111-116 |
JEANS, JOGGERS & SHORTS | |
INCHES (WAIST) | CM (WAIST) |
28 | 71 |
30 | 76 |
32 | 81 |
34 | 86 |
36 | 91 |
38 | 96 |
JEAN LEG LENGTH | ||
SIZE | INCHES (INSIDE LEG) | CM (INSIDE LEG) |
Short | To Fit 30 | 76 |
Regular | To Fit 32 | 81 |
Long | To Fit 34 | 86 |
SWIMWEAR AND UNDERWEAR | ||
SIZE | INCHES (WAIST) | CM (WAIST) |
XXS | 26-28 | 66-71 |
XS | 28-30 | 71-76 |
S | 30-32 | 76-81 |
M | 32-34 | 81-86 |
L | 34-36 | 86-91 |
XL | 36-38 | 91-96 |
XXL | 38-40 | 96-101 |
BELTS | ||
SIZE | INCHES (WAIST) | CM (WAIST) |
XS | 28-30 | 71-76 |
S | 30-32 | 76-81 |
M | 32-34 | 81-86 |
L-XL | 34-38 | 86-96 |
HATS/Caps/beanies - TO FIT HEAD CIRCUMFERENCE | ||
SIZE | INCHES | CM |
S/M | 23¼ | 59 |
M/L | 23½ | 60 |
One Size | 22¾-23½ | 58-60 |
These measurements are a guide only.
The actual lengths will vary according to the style and brand.